CYNERGY CX COMPOSITE 12/28 3" | COMPOSITE STOCK | ADJ COMB
$1,973.75
product code:018710304
UPC:023614679196
Brand:Browning
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Over / Under |
| Barrel Length | 28" |
| Caliber Gauge | 12 Gauge |
| Chamber | 3" |
| Choke | Invector+ Tubes: F,M,IC |
| Family | Cynergy Series |
| Finish | Matte Blue |
| Finish Type | Blued |
| Grip Type | Charcoal Gray Composite |
| Magazine | |
| Manufacturer Model No | 018710304 |
| Model | Cynergy CX Composite |
| Overall Length | 46" |
| Sights | Dual Ivory Bead |
| Stock Frame Grips | Synthetic Stock Charcoal Gray Composite |
| Type | Shotgun |
| Weight | 7 lbs. 9 oz. |
| Action | Break Open |
| Gauge | 12 Gauge |
| Barrel Length | 28" |
| Capacity | 2 |
| Chamber | 3" |
| OAL | 46" |
| Weight | 7.12 lbs |
| Choke Configuration | Invector-Plus Flush |
| Receiver Description | MonoLock Hinge |
| Stock Description | Fixed with Adjustable Comb |
| Trigger | |
| Chokes Included | F,M,IC |
| Barrel Description | 28" Vent Rib |
| Sights | Ivory Bead Front, Mid-Bead Rear |
| Safety | Tang |
| Barrel Length Range | 28" to 28.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right |
| Stock Finish Group | Gray |
| Metal Finish Group |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


